Summarised below are all of the individuals the investigators are likely to encounter and references to where they are located through out The Pennywell Hangmen.
This section is designed as a quick reference if during the scenario Keepers need to refer a particular person, or locate their details amongst the other Keeper references.
Exposed to the Blackwater
Siobhan Gilbert, Prostitute
Str 7 | Con 10 | Siz 8 | Int 11 | Pow 13 |
Dex 14 | App 16 | Edu 13 | San 45 | HP 9 |
Age 23 | Dam -1d4 | Idea 55 | Luck 65 | Know 65 |
Skills= | Dupe 'John' 70% | Socialise 65% | Faint 50% | Photographic Memory 50% |
| Art - Sketch 40% | City Lore - NY 20% | | |
Siobhan Gilbert TAB(gilbertapndx) is pivotal to the scenario and introduced in Scene One when Williamson is killed. She also encountered in Scene Three when she runs from the police and seeks help from the investigators a second time.
Jock Stapleton, Police Detective
Str 11 | Con 15 | Siz 14 | Int 16 | Pow 14 |
Dex 10 | App 9 | Edu 16 | San 63 | HP 15 |
Age 42 | Dam +1d4 | Idea 80 | Luck 85 | Know 80 |
Combat= | Fist 65% | Pistol 55% | Head butt 50% | Nightstick 40% |
Skills= | Solve Murder 70% | Interview 60% | Dodge 50% | Drive Auto 50% |
| Psychology 50% | Spot Clue 50% | City Lore - NY 45% | |
Jock Stapleton TAB(stapletonapndx) is introduced in Scene One investigating Williamson's death and also encountered in Scene Two when treated at Pennywell. He'll also potentially encountered through out the scenario, especially if the investigators bend the law while pursuing the truth.
Cory Hyatt, Police Detective
Str 12 | Con 12 | Siz 11 | Int 15 | Pow 11 |
Dex 17 | App 15 | Edu 15 | San 64 | HP 12 |
Age 29 | Dam 0 | Idea 75 | Luck 55 | Know 75 |
Combat= | Fist 35% | Shotgun 65% | Pistol 40% | Kick 35% |
Skills= | Forensics 55% | Chase Suspect 50% | Solve Crime 45% | Drive Auto 40% |
| Handle Animal 40% | City Lore - NY 35% | Socialise 15% | |
Cory Hyatt TAB(hyattapndx) is introduced in Scene One investigating Williamson's death with Stapleton and also encountered in Scene Two when treated at Pennywell.
Joseph Gerber, County Coroner
Str 8 | Con 9 | Siz 9 | Int 16 | Pow 10 |
Dex 14 | App 10 | Edu 19 | San 42 | HP 9 |
Age 57 | Dam 0 | Idea 80 | Luck 50 | Know 95 |
Combat= | Scalpel 40% | Bonesaw 30% | Drill 30% | Fist 28% |
Skills= | Forensic Pathology 85% | Medicine 75% | Library Use 50% | Latin 45% |
| Credit Rating 40% | Psychology 35% | Academic Lore 25% | Taxidermy 25% |
Dr Joseph Gerber TAB(gerberapndx) is potentially encountered in Scene One recovering Williamson's body. Definitely encountered in Scene Two when treated at Pennywell.
Top ↑
NYC Underbelly
Theodore Depp, Harlem Pimp
Str 13 | Con 10 | Siz 10 | Int 12 | Pow 11 |
Dex 9 | App 15 | Edu 12 | San 57 | HP 10 |
Age 29 | Dam 0 | Idea 60 | Luck 55 | Know 60 |
Combat= | Blackjack 60% | Pistol 40% | | |
Skills= | Intimidate 70% | Spot Hidden / Cop 65% | Bargain 65% | Fast Talk 60% |
| Hot Foot it 60% | City Lore `- NY 40% | Dodge 40% | |
Theodore Depp TAB(pimpapndx) is potentially encountered following Scene One if investigators follow up or help Siobhan. Likely encountered should the investigators visit the Sugarcane Club.
Gloria Bowman, Scared Prostitute
Str 9 | Con 13 | Siz 8 | Int 8 | Pow 10 |
Dex 15 | App 14 | Edu 10 | San 50 | HP 9 |
Age 26 | Dam 0 | Idea 40 | Luck 50 | Know 50 |
Skills= | Art `- Dance 60% | Dupe 'John' 55% | Socialise 50% | Faint 50% |
| Disguise 45% | Hysterics 45% | City Lore `- NY 20% | |
Gloria Bowmen TAB(bowmanapndx) is potentially encountered at the Drury Tenement following Scene One if investigators follow up or help Siobhan.
Top ↑
Pennywell
Harold Baker, Publican
Str 11 | Con 16 | Siz 14 | Int 11 | Pow 9 |
Dex 8 | App 9 | Edu 12 | San 45 | HP 15 |
Age 57 | Dam +1d4 | Idea 55 | Luck 45 | Know 60 |
Combat= | Fist 60% | Pistol 50% | | |
Skills= | Serve Pint 60% | Gossip 50% | Local History 40% | Pray 30% |
Harold Baker TAB(bakerapndx) is potentially introduced following Scene Two if investigators stop in at Pennywell following their detox. Although Harold and his wife Juliet could be encountered anytime if the investigators visit the Crown & Cross in Pennywell.
Ma Petulengo
Str 7 | Con 16 | Siz 8 | Int 14 | Pow 17 |
Dex 6 | App 7 | Edu 16 | San 60 | HP 9 |
Age 66 | Dam 0 | Idea 70 | Luck 85 | Know 80 |
Skills= | Occult 65% | Bargain 50% | Gypsy History 50% | Cthulhu Mythos 12% |
Spells= | Augur | Detect Enchantment | Identify Spirit | |
Ma Petulengo TAB(maapndx) as with Harold is potentially introduced following Scene Two although could be encountered anytime if the investigators visit the Gypsies in Pennywell.
Top ↑
The Alpha Squad
All members of the Alpha Squad are introduced in Scene Two and the majority reoccur through the remainder of the scenario.
Hector Sarek, Army Major
Str 9 | Con 10 | Siz 10 | Int 16 | Pow 13 |
Dex 10 | App 12 | Edu 17 | San 55 | HP 10 |
Age 46 | Dam 0 | Idea 80 | Luck 65 | Know 85 |
Combat= | Fist 35% | Pistol 45% | Gas Warfare 30% | |
Skills= | Strategy & Tactics 70% | Recruit 65% | Persuade 65% | Bargain 60% |
| Psychology 50% | Spot Hidden 50% | Military History 50% | Navigate 40% |
Benjamin Falcone, Army Sergeant
Str 14 | Con 14 | Siz 14 | Int 11 | Pow 11 |
Dex 11 | App 10 | Edu 13 | San 40 | HP 14 |
Age 31 | Dam +1d4 | Idea 55 | Luck 55 | Know 65 |
Combat= | Fist 40% | Rifle 70% | Machine Gun 45% | Gas Warfare 45% |
Skills= | Follow Orders 70% | Drive Heavy Vehicle 60% | Bayonet 55% | Drink Booze 50% |
| Dodge 50% | Throw 50% | City Lore `- NY 25% | Artillery 20% |
Marcus Cooper, Army Lieutenant & Surgeon
Str 10 | Con 11 | Siz 9 | Int 18 | Pow 17 |
Dex 16 | App 8 | Edu 19 | San 55 | HP 10 |
Age 38 | Dam 0 | Idea 55 | Luck 55 | Know 70 |
Combat= | Fist 40% | Pistol 40% | Rifle 30% | Gas Warfare 30% |
Skills= | First Aid 70% | Biological Weaponry 60% | Medicine 50% | Library Use 40% |
| Psychology 40% | Psychoanalysis 35% | | |
Alpha Squad, Specialist Soldier
Str 13 | Con 14 | Siz 13 | Int 10 | Pow 13 |
Dex 14 | App 10 | Edu 11 | San 65 | HP 14 |
Age 21 | Dam +1d4 | Idea 50 | Luck 65 | Know 55 |
Combat= | Fist 40% | Rifle 65% | Bayonet 55% | Gas Warfare 50% |
Skills= | Follow Orders 50% | Dodge 40% | Throw 40% | Squad Tactics 25% |